Description
Technical Specifications
BX842 oz
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | 5537 | |
| CONTINENTAL-VEYANCE | 85870 | |
| DAYCO CORP | L587 | |
| THERMO KING | 78-629 | |
| VOLVO-WHITE VENDOR DIRECT | DCOL587 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| THERMO KING | DE | * |
| THERMO KING | SB | * |
| THERMO KING | SB III | * |
| THERMO KING | SB-100 | * |
| THERMO KING | SB-110 | * |
| THERMO KING | SB-190 | * |
| THERMO KING | SB-200 | * |
| THERMO KING | SB-210 | * |
| THERMO KING | SB-300 | * |
| THERMO KING | SB-310 | * |
| THERMO KING | SB-400 | * |
| THERMO KING | SUPER II | * |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









