Description
Technical Specifications
918-110 Ford 2007-98 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov .775 .775 26 No Aluminum 26 3.06 In. 6.05 In. 0.775 IN Not Required Standard Replacement Engine, Oil, Cooler, Coolers 6.05 IN Aluminum No 0.775 IN Engine Oil Cooler Engine Oil Cooler Engine Oil Cooler Oil Cooler 4.37 IN 4.37 In.
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | E-350 CLUB WAGON | 2003 |
| FORD | E-350 ECONOLINE | 1998 |
| FORD | E-350 ECONOLINE CLUB WAGON | 1998-2002 |
| FORD | E-350 SUPER DUTY | 1999-2003 |
| FORD | E-450 ECONOLINE SUPER DUTY | 1999-2001 |
| FORD | ECONOLINE SUPER DUTY | 1998-1999 |
| FORD | EXCURSION | 2000-2005 |
| FORD | F-150 | 2000-2003 |
| FORD | F-150 HERITAGE | 2004 |
| FORD | F-250 SUPER DUTY | 1999-2007 |
| FORD | F-350 SUPER DUTY | 1999-2007 |
| FORD | F-450 SUPER DUTY | 1999-2007 |
| FORD | F-550 SUPER DUTY | 1999-2007 |
| FORD | F53 | 1999-2004 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









