Description
Technical Specifications
902-2014 Yes Checker 1974-68, Chevrolet 1975-65, GMC 1973-67, Pontiac 1971, Pontiac 1966-65 0.313 In. 2 No WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Natural Natural Yes Yes 15 Engine, Coolant, Thermostat, Housing, Thermostats, Housings Metal 0.313 IN 2 Not Required 1.5 In. 1.5 IN Thermostat Housing and Gasket Engine Coolant Thermostat Housing Thermostat Housing Water Outlet
Coolant Bleeder No
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| CHECKER | DELUXE | 1969 |
| CHECKER | MARATHON | 1968-1974 |
| CHEVROLET | BEL AIR | 1965-1975 |
| CHEVROLET | BISCAYNE | 1965-1972 |
| CHEVROLET | BROOKWOOD | 1969-1972 |
| CHEVROLET | CAMARO | 1967-1973 |
| CHEVROLET | CAPRICE | 1966-1973 |
| CHEVROLET | CHEVELLE | 1965-1973 |
| CHEVROLET | CHEVY II | 1966-1968 |
| CHEVROLET | CORVETTE | 1966-1973 |
| CHEVROLET | C10 PICKUP | 1968-1973 |
| CHEVROLET | C10 SUBURBAN | 1968-1973 |
| CHEVROLET | C20 PICKUP | 1968-1973 |
| CHEVROLET | C20 SUBURBAN | 1968-1970 |
| CHEVROLET | C30 PICKUP | 1968-1973 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









