Description
Technical Specifications
68191349AC3 oz
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | PF600G | |
| BALDWIN FILTERS | P9600 | |
| CHAMPION LABORATORIES INC | P1009 | |
| ECA FILTERS | EF6296 | |
| ECOGARD | S10040, X10040 | |
| FLEETGUARD | LF16424 | |
| FRAM CORP / HONEYWELL | CH11665, FP11665 | |
| GONHER | G349 | |
| LUBER-FINER INC | P1009 | |
| MOPAR | MO349, 68191349AC | 68191349AA, 68191349AB |
| OTHER | P1009, 00K68191349AC, 68191349AB, 68191349AC | 68191349AA, 68191349AB |
| PREMIUM GUARD | PG6296EX | |
| WIX FILTER CORP | WL10010 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BUICK | CENTURY | 1994-2002 |
| BUICK | REGAL | 1993-1995 |
| CHEVROLET | CAMARO | 1993-1995 |
| CHEVROLET | LUMINA | 1993-1999 |
| CHEVROLET | LUMINA APV | 1996 |
| CHEVROLET | MONTE CARLO | 1995-1999 |
| CHEVROLET | VENTURE | 1997-1999 |
| CHRYSLER | PACIFICA | 2017-2020 |
| CHRYSLER | TOWN & COUNTRY | 2014-2016 |
| CHRYSLER | VOYAGER | 2020 |
| CHRYSLER | 200 | 2014-2017 |
| CHRYSLER | 300 | 2014-2020 |
| DODGE | AVENGER | 2014 |
| DODGE | CHALLENGER | 2014-2020 |
| DODGE | CHARGER | 2014-2020 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









