Description
Technical Specifications
57502MP Yes Master Pack version Bloated Filters English (PDF)
Lathe Square Cut Gasket Franais (PDF)
Dented Filters
Collapsed Filters Franais (PDF)
Lathe Square Cut Gasket Espaol (PDF)
Lathe Square Cut Gasket English (PDF)
Bloated Filters Franais (PDF)
ISO Cleanliness Code Franais (PDF)
Collapsed Filters Espaol (PDF)
ISO Cleanliness Code Espaol (PDF)
Collapsed Filters English (PDF)
ISO Cleanliness Code English (PDF)
Bloated Filters Espaol (PDF) 2/20=6/20 22 0.00 g 12 A LD 10-12 GPM GPM 4.09 in 0.00 in 0.00 in WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic-blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions such as stop and go traffic, dirt roads, construction sites, short trips, and interstate travel. WIX filters are recommended for OEM oil and filter change intervals, typically 3,750 to 10,000 miles, not to exceed 12 months.This filter traps up to 50% more dirt and contaminants than Protec with the best combination of capacity & efficiency for severe conditions. When applicable, WIX flexible silicone anti-drainback valve protects against dry engine starts past the traditional filter change interval.Laboratory Test Performance per ISO 45481218 grams dirt (WIX 51515), 99% efficient at 23 microns (Based on WIX 51515,WIX 51356, WIX 57060) Enhanced Cellulose 21.00 Micron 0.00 in 2.94 in WIX Oil Filter
WIX Filtro De Aceite
WIX FILTREHUILE WIX Spin-On Lube Filter
WIX Tourner-Sur Le Filtre De Lubrifiant
WIX Filtro Roscado de Aceite Filtro De Aceite
Oil Filter
FILTREHUILE Spin-On Lube Filter 22X1.5 MM in 0.00 in
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| ALCO POWER | PO173 | |
| AMSOIL | EAO17, EAO18 | |
| AUTOZONE | AA5Z6714A, M1-212A, M1212A, PLB10575 | |
| BALDWIN FILTERS | B7444, B7449 | |
| BECK / ARNLEY WORLD PARTS | UBA041-0841, UBA041-0843, 041-0841, 041-0843 | |
| BETA MANUFACTURING CO. | PH2500, PH2500BP | |
| CAR QUEST | R84502, 84045, 84502 | |
| CASITE FILTERS | CF637, CF641 | |
| CHAMPION LABORATORIES INC | CL10575, PH500, PL10575 | |
| CHEVROLET | 19254710, 89017525 | |
| DEUTSCH FASTENER CORP | OF2500 | |
| DONALDSON | P577066 | |
| DRIVEWORKS | DW2500 | |
| ECA FILTERS | EF1403, EF2500 | |
| ECOGARD | X2500 | |
| FIRESTONE | PH500 | |
| FLEETGUARD | LF17539 | |
| FORD MOTOR CO | AA5Z6714A, AA5Z6714AA, AA5Z6714AB, NU2Z6731F | AA5Z6731A, GK2Z6731A, PZ1Z6731A, 9C2Z6731A |
| FRAM CORP / HONEYWELL | PH10575 | PH10590 |
| FREIGHTLINER/DAIMLER TRK | FG LF17539 | |
| GROUP 7 / PUROLATOR | V2500 | |
| HASTINGS FILTERS | LF637, LF641 | |
| HEIM BEARINGS | DO500 | |
| LUBER-FINER INC | PH500 | |
| MAZDA | ZZC4-23-802 | |
| MIGHTY | MX500, M500 | |
| MOBILE | MO500, M1-212, M1-212A | |
| MOPAR | MO231, 5184231AB | 5184231AA |
| MOTORCRAFT (DIV OF FORD) | FL2127, FL500, FL500S | FL2107, FL2125 |
| NAPA | 27045, 27502, 47502, 7045, 7502 | |
| O’REILLY AUTO PARTS | MGL57502, MSL57502 | |
| OSHKOSH DEFENSE | NU2Z6731F, U455EA | |
| OTHER | B00276LC3E, FG LF17539, FL500S, LF17539, NU2Z6731F, PH500, U455EA | |
| PENNZOIL | HPZ173, PZ173 | |
| PENTIUS | PLB10575 | |
| PREMIUM GUARD | PG2500 | |
| PRIMEGUARD | POF2500 | |
| PRONTO | PO2500 | |
| PUROLATOR PRODUCTS | L22500, PL22500, PSL22500 | |
| QUAKER STATE | QS173 | |
| ROBERT BOSCH | 3502, 72248WS | |
| ROCK AUTO | 618-57502 | |
| RYDER FLEET PRODUCTS | V52 LF17531, V52LF17531, W83 FL500S, W83FL500S | |
| SERVICE PRO | M2500 | |
| STP | S10590, S10590XL, 84502 | |
| TRI-STAR FORD SOMERSET | AA5Z6714A, AA5Z6714AA, AA5Z6714AB, NU2Z6731F | PZ1Z6731A, 9C2Z6731A |
| UNKNOWN SUPPLIER | MGL57502, PG2500, PO2500, 84502 | |
| VALVOLINE CO | VO100, VO105 | |
| VOLVO-WHITE VENDOR DIRECT | FG LF17539 | |
| WIX FILTER CORP | PXL57502MP, 57045, 57502, 57502XP |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BUICK | ENCLAVE | 2011-2020 |
| BUICK | LACROSSE | 2011-2019 |
| BUICK | REGAL SPORTBACK | 2020 |
| CADILLAC | ATS | 2016-2019 |
| CADILLAC | CTS | 2014-2019 |
| CADILLAC | CT5 | 2020-2021 |
| CADILLAC | CT6 | 2016-2019 |
| CADILLAC | ESCALADE | 2015-2021 |
| CADILLAC | SRX | 2011-2016 |
| CADILLAC | XTS | 2013-2019 |
| CADILLAC | XT5 | 2017-2021 |
| CADILLAC | XT6 | 2020 |
| CHEVROLET | BLAZER | 2019-2023 |
| CHEVROLET | CAMARO | 2016-2023 |
| CHEVROLET | CAPTIVA SPORT | 2012-2013 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.








