Description
Technical Specifications
57060MP9 oz Yes Master pack version of 57060 Bloated Filters English (PDF)
Bloated Filters Espaol (PDF)
Collapsed Filters English (PDF)
Bloated Filters Franais (PDF)
Dented Filters
Collapsed Filters Franais (PDF)
ISO Cleanliness Code Espaol (PDF)
ISO Cleanliness Code Franais (PDF)
Lathe Square Cut Gasket Franais (PDF)
Lathe Square Cut Gasket English (PDF)
ISO Cleanliness Code English (PDF)
Lathe Square Cut Gasket Espaol (PDF)
Collapsed Filters Espaol (PDF) 2/20=6/20 12 0.00 g 12 A LD 10-12 GPM GPM 3.450 in Closed WIX Oil Filters provide excellent engine protection using conventional, synthetic, or synthetic-blended motor oils, as recommended by the OE vehicle manufacturer, for normal and severe driving conditions such as stop and go traffic, dirt roads, construction sites, short trips, and interstate travel. WIX filters are recommended for OEM oil and filter change intervals, typically 3,750 to 10,000 miles, not to exceed 12 months.This filter traps up to 50% more dirt and contaminants than Protec with the best combination of capacity & efficiency for severe conditions. When applicable, WIX flexible silicone anti-drainback valve protects against dry engine starts past the traditional filter change interval.Laboratory Test Performance per ISO 45481218 grams dirt (WIX 51515), 99% efficient at 23 microns (Based on WIX 51515,WIX 51356, WIX 57060) Enhanced Cellulose 21.00 Micron 2.921 in WIX FILTREHUILE
WIX Filtro De Aceite – Master Pack
WIX Oil Filter – Master Pack WIX Spin-On Lube Filter
WIX Tourner-Sur Le Filtre De Lubrifiant
WIX Filtro Roscado de Aceite FILTREHUILE
Oil Filter – Master
Filtro De Aceite – Spin-On Lube Filter 22X1.5 MM in
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | PF48, PF48P6, 12737085 | PF1250CL, PF48E, 12710960, 12737086, 19303975, 19433934, PF48EP6, 19381667, 19387940, 19420378, 19469532, PF1250F, PF1250FCL, PF48F, 19167894, 19303974, 19383838, 19420377, 19433935 |
| ARAMARK | F1AZ6731 | |
| BALDWIN FILTERS | B329, B7401 | |
| CAR QUEST | B4651, 85372 | CFI B4651, CFIB4651 |
| CHAMPION LABORATORIES INC | PH820 | |
| CHEVROLET | 19303974, 19303975, 19381667, 19433934, 25014520, 25014520BB, 89017524 | 12690386, 12710960 |
| DONALDSON | P550794, P550965 | |
| DRESSER INDUSTRIES/KOMATS | LF16002, LF3681 | |
| ECA FILTERS | EF2222 | |
| ECOGARD | X2222 | |
| FILTER PRO | PH2 | |
| FLEETGUARD | LF16002, LF16242 | |
| FRAM CORP / HONEYWELL | FS10060 | |
| FREIGHTLINER/DAIMLER TRK | DN P550965 | |
| GONHER | GP406 | |
| HASTINGS FILTERS | LF110 | HAFLF110, LF110F |
| HENGST | H10W18 | |
| I H C TRUCK | LF3681 | EE45011024 |
| MOPAR | 4892339AB, 4892339BE, 4892339WE | 4884900AB, 4892339AA, 4892339BE, 5047769AA, 68197769AA, 4892339AB |
| NAPA | 1372, 21372, 21372MP | |
| OTHER | B00S75VRL6, DN P550965, LF16002, LF16002FLG, LF16242FLG, LF3681, PH48, 00K04892339BE, 12690386, 25014520, 25014520BB, 25014520W, 89017524 | EE45011024, PH820, 25014520 |
| PREMIUM GUARD | PG2222 | |
| PRO TEC | 159 | |
| ROBERT BOSCH | 3334, 72227WS | |
| RYDER FLEET PRODUCTS | V52 LF16242, V52LF16242 | |
| UNKNOWN SUPPLIER | F1820S, 11000506 | |
| UPC BAR CODE INFORMATION | 009100382276 | |
| VOLVO-WHITE VENDOR DIRECT | DN P550965 | |
| WIX FILTER CORP | 57060 | 57073 |
| WORKHORSE PARTS | PH48, 25014520 | 89017524 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| ALFA ROMEO | GIULIA | 2017-2019 |
| ALFA ROMEO | STELVIO | 2018-2019 |
| BLUEBIRD | MICRO BIRD | 2007-2013 |
| BLUEBIRD | VISION | 2023 |
| BUICK | ENCLAVE | 2008-2010 |
| BUICK | LACROSSE | 2008-2010 |
| BUICK | RAINIER | 2007 |
| CADILLAC | CTS | 2007, 2009-2015 |
| CADILLAC | ESCALADE | 2007-2014 |
| CADILLAC | ESCALADE ESV | 2007-2014 |
| CADILLAC | ESCALADE EXT | 2007-2013 |
| CADILLAC | SRX | 2010 |
| CHEVROLET | AVALANCHE | 2007-2013 |
| CHEVROLET | CAMARO | 2010-2015 |
| CHEVROLET | CAPRICE | 2011-2017 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









