Description
Technical Specifications
46449 8 oz Ditchwitch, Briggs&Stratton, John Deere Gators, Mowers, Kawasaki Mules, Komatsu, Other (Outer used w/42845 inner) Radial Style Seals Franais (PDF)
Radial Style Seals Espaol (PDF)
Radial Style Seals English (PDF)
WIX FILTERS Radial Lip Seal Air Filters.wmv 0.00 g HA 70 CFM HD 7.381 in 1.824 in Closed WIX HD Air Filters feature premium filtration media with skip a pleat media stabilization (where applicable)and pleat stabilization beads. WIX HD Air filters are recommended for OEM air filter change intervals.Polyurethane and or high strength corrosion resistant end caps and expanded metal bodies ensure a durable long lasting filter. Air filter Laboratory Tests per ISO 5011: Minimum efficiency of 99.9% contaminant removal. (Based on Wix 46664, Wix 42803, Wix 46761, Wix 46433 ) Cellulose 0.00 Micron 3.500 in 3.500 in WIX Filtro De Aire
WIX Air Filter
WIX FILTREAIR WIX Sello Radial Aire Externo
WIX Air Externe De Joint Radial
WIX Radial Seal Outer Air Filtro De Aire
Air Filter
FILTREAIR Radial Seal Outer Air
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | A2181C | |
| ASTEMO AMERICAS, INC. | 4383875, 4607538 | |
| BALDWIN FILTERS | PA4632, RS3715 | |
| BIG A | 94449 | |
| BRIGGS & STRATTON | 820263 | |
| CAR QUEST | 88449 | |
| CARRIER CORP | 306004920, 3072405K, 3072410K, 3072411K | |
| CASE | PM11P00006S002, 335714A1 | |
| CATERPILLAR | 1394834, 1555410 | |
| CHEVROLET | 89002354 | |
| CLARK | 6673752 | |
| COLD HEADING COMPANY,THE | 870119N | |
| CUB CADET | 7513194 | |
| DAEWOO | 47400026 | |
| DONALDSON | P822686 | |
| FLEETGUARD | AF25538, AF25550, AF25550FLG, AF25745 | |
| FORD FARM | 72276221, 73185194 | |
| GRAVELY | 21512500 | |
| GROVE | 9304100163 | |
| HASTINGS FILTERS | AF2308, AF2399 | |
| I H C TRUCK | AF25550 | EE41001181, 1001181 |
| INGERSOLL-RAND CO | 36890135 | |
| JLG INDUST.(FORM. FULTON) | 7015004 | |
| JOHN DEERE | M113621, M807332 | |
| K & N ENGINEERING INC. | E4495, E4552 | |
| KAWASAKI | 11013-7048, 110131290, 110137029, 110137048 | |
| KENWORTH | AF25550FLG, P822686 | |
| KOHLER CO | GM24456, 2508302 | |
| KOMATSU TRACTOR | YM11965512560 | |
| KRALINATOR | LA1646 | |
| KUBOTA | K1211-82320, K2581-82311, 1G659-11222, 6A100-82630, 6A100-82632 | |
| LOMBARDINI USA INC. | 10421751660 | |
| LUBER-FINER INC | LAF8388 | |
| MASSEY FERGUSON | 6191362M1 | |
| MILLER WELDER | 187441 | |
| NAPA | 6449 | |
| NINGBO-LION-BALL MOTOR CO | 2907630 | |
| ONAN | 1403071 | |
| OTHER | AF25550, AF25550FLG, LAF8388, LUBLAF8388 | EE41001181 |
| PERKINS ENGINES INC | 26510364 | |
| POTTER BRUMFIELD -SIMENS | 220016 | |
| PUROLATOR PRODUCTS | A35270 | |
| RYDER FLEET PRODUCTS | V52 AF25550, V52AF25550 | |
| SULLAIR | 2250145627 | |
| SURE | SFA2630P, SFA2686P | |
| TEREX | 5501648433 | |
| THERMO KING | 11-9059, 11-9952 | |
| TORO | 1083811, 932195 | |
| VERMEER | 296271197 | |
| VOLVO | 6050126 | |
| WACKER SILICONES CORP | 116286 | |
| YANMAR DIESEL ENGINE CO | 11965512560 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| MISCELLANEOUS | CONSTRUCTION & AGRICULTURAL EQUIPMENT | * |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









