Description
Technical Specifications
300-0067 oz Ford 2010-97, Lincoln 2005, Lincoln 2002-98 Serpentine WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Black Black 8 No No Standard Replacement Power, Steering, Pump, Pulley, Pumps, Pulleys Steel 1 No 1 5.63 IN 5.63 In. Pulley Power Steering Pump Pulley PWR STEERING PULLEY 0.628 Serpentine PS Pulley
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | E-150 ECONOLINE | 1997-2000 |
| FORD | E-150 ECONOLINE CLUB WAGON | 1997-2000 |
| FORD | E-250 ECONOLINE | 1997-2001 |
| FORD | E-350 CLUB WAGON | 2004-2005 |
| FORD | E-350 ECONOLINE | 1997-1998 |
| FORD | E-350 ECONOLINE CLUB WAGON | 1997-2000 |
| FORD | E-350 SUPER DUTY | 1999-2000, 2004-2010 |
| FORD | E-450 ECONOLINE SUPER DUTY | 2000 |
| FORD | E-450 SUPER DUTY | 2004-2008 |
| FORD | ECONOLINE SUPER DUTY | 1997-1999 |
| FORD | EXCURSION | 2000-2005 |
| FORD | EXPEDITION | 1997-2002 |
| FORD | F-150 | 1997-2004 |
| FORD | F-150 HERITAGE | 2004 |
| FORD | F-250 | 1997-1999 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









