Description
Technical Specifications
265-8135 lb 8 oz Ford 2014-92, Lincoln 2011-93, Mercury 2011-92 14 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov 0 QT Black Black 3.5 In. No Yes Threaded No One Piece No Regular No Auto, Trans, Oil, Pan, Pans 14.5 IN 14.5 In. Steel 13.5 IN No 14 No Transmission Pan Transmission Pan with Drain Plug
Transmission Pan With Drain Plug TRANSMISSION PAN Transmission Sump
A/T Pan No No 0 Steel Standard Yes No Automatic 13.5 In.
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| FORD | CROWN VICTORIA | 1992-2011 |
| FORD | E-150 | 2003-2014 |
| FORD | E-150 CLUB WAGON | 2003-2005 |
| FORD | E-150 ECONOLINE | 1994-2002 |
| FORD | E-150 ECONOLINE CLUB WAGON | 1994-2002 |
| FORD | E-250 | 2003-2014 |
| FORD | E-250 ECONOLINE | 1997-2002 |
| FORD | E-350 CLUB WAGON | 2004-2005 |
| FORD | E-350 ECONOLINE | 1997-1998 |
| FORD | E-350 ECONOLINE CLUB WAGON | 1997-2002 |
| FORD | E-350 SUPER DUTY | 1999-2000, 2006-2014 |
| FORD | E-450 ECONOLINE SUPER DUTY | 2000-2002 |
| FORD | E-450 SUPER DUTY | 2005, 2009-2011 |
| FORD | ECONOLINE SUPER DUTY | 1997-1999 |
| FORD | EXPEDITION | 1997-2006 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









