Description
Technical Specifications
264-1007 lb 3 oz General Motors 2005-85
General Motors 2005-83, General Motors 1979 Yes 18 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Black Black No No Yes M12x1.25 M12x1.25 No No No No Engine, Oil, Pan, Pans No No 21.75 IN 21.75 In. Steel 8 IN 10.75 IN 18 8 In. Steel Oil Pan No No Yes Engine Oil Pan OIL PAN Oil Sump Rear Wet Wet 10.75 In. No
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| MILL SUPPLY INC. | 85-202 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BUICK | ROADMASTER | 1991 |
| CADILLAC | BROUGHAM | 1990-1992 |
| CADILLAC | COMMERCIAL CHASSIS | 1992 |
| CADILLAC | ESCALADE | 1999-2000 |
| CHEVROLET | BLAZER | 1987-1994 |
| CHEVROLET | CAMARO | 1986-1992 |
| CHEVROLET | CAPRICE | 1986-1991 |
| CHEVROLET | C10 | 1986 |
| CHEVROLET | C10 SUBURBAN | 1986 |
| CHEVROLET | C1500 | 1988-1999 |
| CHEVROLET | C1500 SUBURBAN | 1992-1999 |
| CHEVROLET | C20 | 1986 |
| CHEVROLET | C20 SUBURBAN | 1986 |
| CHEVROLET | C2500 | 1988-2000 |
| CHEVROLET | C2500 SUBURBAN | 1992-1999 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









