Description
Technical Specifications
15733 Steel 0.339512 lb Oxygen Sensor None Performance meets or exceeds OE specifications
No special tools required for installation
Sealed protection tube due to 100% functional quality test
Patented SmartLink connector system
Our premium oxygen sensors are designed to improve fuel economy while reducing harmful emissions Yes 22 mm Metal Bosch, sensor, oxygen, emissions Bosch leads the way in oxygen sensor technology and innovation. From overall sensor design to the critical ceramic element, Bosch is known worldwide for quality and performance. Threaded Narrow-band heated Oxygen Sensor 18 MM Universal 4
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | 213-1317, 213-1367 | |
| ACCAUTO (THAILAND) CO.LTD | 70102 | |
| BORG WARNER DIV. STD. MTR | OS1076 | |
| CHEVROLET | 88929744, 88929794 | |
| DENSO | 234-4403 | 234-4085 |
| FORD MOTOR CO | XL3Z9F472BA | |
| MOTORCRAFT (DIV OF FORD) | DY847 | |
| NGK SPARK PLUGS | 22524 | |
| OTHER | XL3Z9F472BA, XL3Z9F472BAM, 15733 | 13804, 13962, 15222, 15452, 16432, 16895 |
| ROBERT BOSCH | 13117 | |
| SPECTRA PREMIUM /AMERICAN | OS5041 | |
| STANDARD MOTOR PRODUCTS | SG485 | |
| TRI-STAR FORD SOMERSET | XL3Z9F472BA | |
| WALKER PRODUCTS INC. | 250-24701, 350-34539 | |
| WORKHORSE PARTS | 234-4403 | |
| WVE | 5S3347 | SU2205 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| ACURA | CL | 1997-1999, 2001-2003 |
| ACURA | INTEGRA | 1992-2001 |
| ACURA | LEGEND | 1991-1995 |
| ACURA | MDX | 2001-2002 |
| ACURA | NSX | 1991-2005 |
| ACURA | RL | 1996-2004 |
| ACURA | TL | 1995-2003 |
| ACURA | VIGOR | 1992-1994 |
| AUDI | ALLROAD QUATTRO | 2001-2005 |
| AUDI | A3 QUATTRO | 2006-2009 |
| AUDI | A4 | 2000-2006 |
| AUDI | A4 QUATTRO | 2000-2006 |
| AUDI | A6 | 2000-2004 |
| AUDI | A6 QUATTRO | 2000-2011 |
| AUDI | A8 QUATTRO | 2000-2018 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









