Description
Technical Specifications
1107-0000 1 lb 2 oz
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| BREEZE INDUSTRIAL PROD | B9224-0275, B9226-0275 | |
| CLAMPCO PRODUCTS INC | 94143-0275 | |
| OTHER | SLTC275 | |
| SAE | 60 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| HYUNDAI | ELANTRA | 1992-2001 |
| HYUNDAI | SONATA | 1989-2003 |
| HYUNDAI | TIBURON | 1997-1999 |
| KIA | OPTIMA | 2001-2002 |
| MACK | CXU612 | 1999-2005, 2008-2018 |
| MACK | CXU613 | 2000-2018 |
| MACK | CXU614 | 2000-2004, 2014-2018 |
| MACK | GU712 | 2008-2018 |
| MACK | GU713 | 2007-2018 |
| MACK | GU812 | 2008-2018 |
| MACK | GU813 | 2008-2018 |
| MACK | LEU612 | 2007-2018 |
| MACK | LEU613 | 2008-2018 |
| MACK | MRU612 | 2008-2018 |
| MACK | MRU613 | 2008-2018 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









