Description
: Egr Valve To Intake Manifold Tube 2018-2025
Condition: New
Brand: Mopar®
Part Number: 05281540AF
Cross Reference Part Numbers: 05281540AG, 5281540AD, 5281540AE
Type: Valve
Weight: 2 lbs
Engines: 2.0l i4 dohc di turbo engine w/ ess. 2.0l i4 dohc di turbo etorque engine. 2.0l i4 dohc di turbo phev engine.
Applications: FWD. Lux 4×4. Recon 4×4. Altitude 4×4. Black And Tan 4×4. 2-Door. 392 4-Door. 4-Door. Unlimited Willys Sport 4×4. 2-Door 4×4. 4-Door 4×4. 4-Door RHD.
Fitment Guide:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Dodge | Hornet | GT, GT Plus | 2.0L L4 – Gas |
| 2025 | Jeep | Compass | Latitude, Limited, Sport, Trailhawk | 2.0L L4 – Gas |
| 2025 | Jeep | Grand Cherokee | 4xe, Anniversary Edition 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 – Electric/Gas |
| 2025 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2024 | Dodge | Hornet | GT, GT Plus | 2.0L L4 – Gas |
| 2024 | Jeep | Compass | Latitude, Latitude Lux, Limited, Sport, Trailhawk | 2.0L L4 – Gas |
| 2024 | Jeep | Grand Cherokee | 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 – Electric/Gas |
| 2024 | Jeep | Wrangler | High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2023 | Dodge | Hornet | GT, GT Plus | 2.0L L4 – Gas |
| 2023 | Jeep | Cherokee | Trailhawk | 2.0L L4 – Gas |
| 2023 | Jeep | Compass | Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | 2.0L L4 – Gas |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 – Electric/Gas |
| 2023 | Jeep | Wrangler | Freedom, High Altitude, Rubicon, Sahara, Sahara 4xe, Sahara Altitude, Sport, Sport Altitude, Sport S, Unlimited High Altitude 4xe, Unlimited Rubicon 4xe, Unlimited Willys 4xe, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2022 | Jeep | Cherokee | Latitude Lux, Limited | 2.0L L4 – Gas |
| 2022 | Jeep | Grand Cherokee | Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 – Electric/Gas |
| 2022 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 4xe, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2021 | Jeep | Cherokee | 80th Anniversary, High Altitude, Latitude Lux, Limited | 2.0L L4 – Gas |
| 2021 | Jeep | Wrangler | 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas |
| 2020 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas |
| 2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas |
| 2019 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas |
| 2018 | Jeep | Wrangler | Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 2.0L L4 – Electric/Gas |









