Description
Technical Specifications
40520 Yes No Windshield Wiper Blade Natural Rubber Bracket Dual steel tension springs supports the wiping edge for a consistent clean wipe
Graphite-treated wiping edge reduces friction and noise
Precision-cut natural rubber wiping edge removes the smallest droplets for a clear view and added safety
All steel frame construction for dependable wiping
Aerodynamic all-steel frame helps fight blade lift-off at highway speeds Black Steel No Wiper,Blade,Direct,Connect,Bosch 20 IN Bosch DirectConnectWiper Blades are designed for dependable wiping performance. Every blade incorporates dual steel tension springs and a precision cut natural rubber wiping element. That means premium wiping performance and a clear view. And the exclusive Bosch DirectConnect one-step system makes installation quick and easy. Bosch DirectConnect Wiper Blade No Yes All-Season 1
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| ADVANCE AUTO PARTS | XC20, XQ20 | |
| ANCO | C20UB, 30 20, 30-20 | 3020 |
| AUTOTEX | A120 | |
| AUTOZONE | DLA20, DLF20, DLF20N, DLT20, DL20 | |
| CAR QUEST | 20-51, 20-54, 20-59, 21-59, 251-200, 357-205 | CWP2051, 2051, 2054, CWP2059, 2059, CWP21-59, CWP2159, 2159, 251200, 357205 |
| CHEVROLET | 10093142 | |
| FLEETPRIDE | PTW30-20, PTW31-20 | |
| FORD MOTOR CO | F8PZ17528MA, MU2Z17V528FA, SU2Z17V528A, XS4Z17528BA | F5OY17528A, F58Z17528A, F58Z17528E, JU2Z17V528F, 4U2Z17528HA, 9U2Z17528A, AU2Z17V528EA, LU2Z17V528E |
| FREIGHTLINER/DAIMLER TRK | AND30 20, AND31 20, MBF MK484589 | |
| I H C TRUCK | ANCO3020B100, ANCO3120, ANCO3120B10, ANCO3120B100, FLTS20, FLTW20 | 02735365, EE02035012, EE02035092 |
| IMPERIAL SUPPLIES | 360020-7, 3600207, 460020-7, 4600207 | |
| KENAN | ANCO3020 | |
| MACK | 84116400 | |
| MIDWEST BUS PARTS | 16BR20 | |
| MIGHTY | SGA420 | |
| MITSUBISHI FUSO | MK484589 | |
| MOPAR | 68028442AA | |
| MOTORCRAFT (DIV OF FORD) | WW2003PF | WW2002PF, WW2005 |
| NAPA | NBC20, NB20, NPB20, NP20, 60-020, 60-020-1, 60-020-2, 60-020-4, 60-020-9, 60-021-9, 60-201, 60-2043, 60-2057-1, 60020, 602043, 6020575, 62-2207 | 60-0201, 600201, 600202, 60-0204, 600204, 60-0209, 600209, 600219, 60201, 602057-1, 6020571, 622207 |
| O’REILLY AUTO PARTS | 29-200, 29-220, 29200, 31-200 | |
| OTHER | B000BPBVQQ, F8PZ17528MA, 19252695, 20BEAM, 30-20, 31-20WB, 3152025 | 3152026 |
| PIONEER INC. -AUTOMOT.PRD | 1420120 | |
| PREMIUM GUARD | PV20, WW20 | |
| ROBERT BOSCH | EN20OE, 20CA, 20PUV, 40920, 47720 | 040920 |
| TRI-STAR FORD SOMERSET | F8PZ17528MA, MU2Z17V528FA, SU2Z17V528A, XS4Z17528BA | LU2Z17V528E |
| TRICO WIPER BLADES | 20-4, 20-9, 21-200, 25200, 29200, 37-205 | 204, P9740, 209, 21200, 37205 |
| UNKNOWN SUPPLIER | 60-020PP | |
| VOLVO/WHITE | AND3020 | |
| WORKHORSE PARTS | 10093142 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| ACURA | INTEGRA | 1990-1993 |
| ACURA | LEGEND | 1986-1990 |
| ACURA | MDX | 2014-2020 |
| ACURA | RSX | 2002-2006 |
| ACURA | SLX | 1996-1999 |
| ASTON MARTIN | DBS | 2008-2011 |
| ASTON MARTIN | DB9 | 2005-2016 |
| ASTON MARTIN | LAGONDA | 1977-1989 |
| ASTON MARTIN | ONE-77 | 2011 |
| ASTON MARTIN | RAPIDE | 2010-2011 |
| ASTON MARTIN | V-8 | 1974-1989 |
| ASTON MARTIN | VANTAGE | 1974 |
| ASTON MARTIN | VIRAGE | 1989-1994 |
| ASTON MARTIN | V8 VANTAGE | 2006-2011 |
| ASTON MARTIN | ZAGATO | 1987-1988 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









