Description
Technical Specifications
61014 5 oz 1997-1996 AMG L/D V8 350CI 5.7L Chevrolet; 2005-1996 GMT L/D V6 262CI 4.3L Chevrolet; 2002-1996 GMT L/D V8 305CI 5.0L Chevrolet; 2002-1996 GMT L/D V8 350CI 5.7L Chevrolet; 2001-1997 IST L/D V6 262CI 4.3L Chevrolet; 2000-1996 IST L/D V8 350CI 5.7L Chevrole Meets or exceeds all original equipment specifications Application specific design to ensure a perfect fit Engineered for the sealing repair environment Unsurpassed quality you can trust Validated for fit, form, and function Fel-Pro gaskets offer 100% vehicle sealing with application-specific materials to give you sealing solutions with the performance and durability professionals trust FEL-PRO Exhaust Pipe Gasket EXHAUST PIPE GASKET EXHAUST FLANGE GASKET EXHAUST PIPE GASKET
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| AC DELCO | 15093974 | |
| CHEVROLET | 015093974, 15093974 | |
| ISUZU | 8-15093-974-0 | 8-12554-225-0, 8-12555-091-0 |
| MAHLE/ CLEVITE MICHIGAN | F17990 | |
| NAPA | 31588, 61014 | |
| VICTOR/ REINZ (AUTO.W D) | F17990 | |
| WORKHORSE PARTS | 15093974, 61014 | 12555091 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| AM GENERAL | HUMMER | 1996 |
| CADILLAC | ESCALADE | 1999-2000 |
| CHEVROLET | ASTRO | 1996-2005 |
| CHEVROLET | BLAZER | 1996-2005 |
| CHEVROLET | C1500 | 1996-1999 |
| CHEVROLET | C1500 SUBURBAN | 1996-1999 |
| CHEVROLET | C2500 | 1996-2000 |
| CHEVROLET | C2500 SUBURBAN | 1996-1999 |
| CHEVROLET | C3500 | 1996-2000 |
| CHEVROLET | EXPRESS 1500 | 1996-2002 |
| CHEVROLET | EXPRESS 2500 | 1996-2002 |
| CHEVROLET | EXPRESS 3500 | 1996-2002 |
| CHEVROLET | G30 | 1996 |
| CHEVROLET | K1500 | 1996-1999 |
| CHEVROLET | K1500 SUBURBAN | 1996-1999 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









