Description
Technical Specifications
86634 2 lb WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Black Flex 1/2″ 0.089 In. Wire, Conduit, Wire, Conduits, Electrical 100 IN Plastic 1/2 In. x 100 Ft. Black Flex Split Wire Conduit WIRE CONDUIT Wire Loom None
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| BORG WARNER | ALS12 | |
| DEL CITY WIRE CO. | 786 | |
| FLEETPRIDE | LM408-100 | |
| GROTE LIGHTING | 83-8001 | |
| HALDEX /BERG AIR BRAKE | BE20282 | |
| NAPA | 737-301, 737301 | |
| OTHER | ALS12 | |
| PHILLIPS INDUSTRIES | 5-027 | |
| POWER PRODUCTS | LM408-100 | |
| STANDARD MOTOR PRODUCTS | CL16 | |
| WORKHORSE PARTS | 5-027 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| CHEVROLET | CRUZE | 2011-2015 |
| FORD | TAURUS | 2000-2001, 2003-2004, 2006 |
| FORD | TRANSIT CONNECT | 2010-2013 |
| FORD | TRANSIT 250 | 2016 |
| MISCELLANEOUS | APPLICATION | * |
| PONTIAC | G6 | 2010 |
| PONTIAC | VIBE | 2007 |
| RAM | 1500 | 2016 |
| RAM | 2500 | 2016 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









