Description
Technical Specifications
674-21720 lb 10 oz Cadillac 2000-99, Chevrolet 2000-96, GMC 2000-96 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Natural Natural Square 0 3 Yes Yes Regular No Yes Regular Exhaust, Manifold, Manifolds 6 Cast Iron Yes Exhaust Manifold, 3 Manifold Gaskets, 1 Flange, 3 Studs, 3 Nuts Square Exhaust Manifold Kit EXHAUST MANIFOLD Exhaust Header
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| CADILLAC | ESCALADE | 1999-2000 |
| CHEVROLET | C1500 | 1996-1999 |
| CHEVROLET | C1500 SUBURBAN | 1996-1999 |
| CHEVROLET | C2500 | 1996-2000 |
| CHEVROLET | C2500 SUBURBAN | 1996-1999 |
| CHEVROLET | C3500 | 1996-2000 |
| CHEVROLET | K1500 | 1996-1999 |
| CHEVROLET | K1500 SUBURBAN | 1996-1999 |
| CHEVROLET | K2500 | 1996-2000 |
| CHEVROLET | K2500 SUBURBAN | 1996-1999 |
| CHEVROLET | K3500 | 1996-2000 |
| CHEVROLET | SUBURBAN 1500 | 2000 |
| CHEVROLET | TAHOE | 1996-2000 |
| GMC | C1500 | 1996-1999 |
| GMC | C1500 SUBURBAN | 1996-1999 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









