Description
Technical Specifications
904-6003 Blue Bird 2012-10, Freightliner 2012-10, Gillig 2012-10, Rev 2012-11, Sterling 2010
Blue Bird 2013-10, Freightliner 2013-10, Gillig 2013-10, Rev 2013-11, Sterling 2010 WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov Black and Silver Female Oval NOx, Nitrogen, Oxide, Sensor, Sensors Sensor With Module Nitrogen Oxide Sensor Inlet Of DPF NOX Sensor Nitrogen Oxide Sensor
Nitrous Oxide Sensor Male 4 Pin Specific 20 GU 620 MM
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| CUMMINS | 2872297, 2872297NX, 2872297RX, 2894945, 5293295, 5293295NX, 5293295RX | |
| DINEX | 5EL003 | |
| KENWORTH | 5293295RXCUM | |
| OTHER | 5293295RXCUM |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BLUE BIRD | ALL AMERICAN FE | 2010-2013 |
| BLUE BIRD | ALL AMERICAN RE | 2010-2013 |
| BLUE BIRD | VISION SCHOOL BUS | 2010-2013 |
| CAPACITY OF TEXAS | TJ5000 | 2011-2013 |
| CAPACITY OF TEXAS | TJ6500 | 2011-2013 |
| CAPACITY OF TEXAS | TJ7000 | 2013 |
| EL DORADO | E-Z RIDER II MAX | 2013 |
| ENGINE | CUMMINS – ISB 6.7L | * |
| ENGINE | CUMMINS – ISC | * |
| ENGINE | CUMMINS – ISC 8.3L | * |
| ENGINE | CUMMINS – ISL 8.9L | * |
| ENGINE | CUMMINS – ISX12 | * |
| ENGINE | CUMMINS – ISX15 | * |
| ENGINE | CUMMINS – X15 | * |
| FREIGHTLINER | B2 | 2010-2013 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









