Description
Technical Specifications
498457515 oz Engine, Crankcase, Pressure, Sensor, Sensors
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| CUMMINS | 5462277, 5462277NX | 4984575 |
| DORMAN | 904-7119 | |
| KENWORTH | 4984575, 5462277CUM | |
| OTHER | 5462277CUM | 4984575, 5432277CUM, 5462277NXCUM |
| PAI INDUSTRIES / USA MF`G | CUP050590 | 050590 |
| PETERBILT | 4984575 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BLUE BIRD | ALL AMERICAN FE | 2008-2018 |
| BLUE BIRD | ALL AMERICAN RE | 2007-2018 |
| BLUE BIRD | COMMERCIAL BUS | 2007 |
| BLUE BIRD | SHL ALL AMERICAN | 2017 |
| BLUE BIRD | VISION SCHOOL BUS | 2017-2018 |
| BLUEBIRD | ALL AMERICAN FE | 2017-2018 |
| BLUEBIRD | ALL AMERICAN RE | 2017-2018 |
| BLUEBIRD | SHL ALL AMERICAN | 2017 |
| BLUEBIRD | VISION | 2017-2018 |
| CAPACITY OF TEXAS | SABRE 5 | 2017 |
| CAPACITY OF TEXAS | TJ5000 | 2017 |
| CAPACITY OF TEXAS | TJ6500 | 2017 |
| CRANE CARRIER | CENTURION | 2007 |
| CRANE CARRIER | LOW ENTRY | 2007-2010 |
| ENGINE | CUMMINS – B 6.7L | * |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









