Description
Technical Specifications
51060XP1 lb 2 oz
| Manufacturer | Part Numbers | Superseded Parts |
|---|---|---|
| BALDWIN FILTERS | B1428 | |
| CHAMPION LABORATORIES INC | PH1218 | PH29 |
| ECOGARD | X4631 | |
| FRAM CORP / HONEYWELL | PH13 | |
| HENGST | H25W01 | |
| K & N ENGINEERING INC. | HP3003 | HP3002, 07-0029 |
| NAPA | 51061R | |
| OTHER | B000C9WL2Y, PH1218, 25160561 | |
| RYDER FLEET PRODUCTS | V52 LF3679, V52LF3679 | |
| WHEELER BOM – USPS ONLY | 9999-0624 | |
| WIX FILTER CORP | 51060, 51060MP, 51060R, 51061, 51061R | WIX51060, WIX51061, 51061MP |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| BLUEBIRD | VISION | 2023 |
| CHEVROLET | C1500 BLAZER | 1992-1994 |
| CHEVROLET | C3500 | 1991-1995 |
| CHEVROLET | EXPRESS | 2000 |
| CHEVROLET | EXPRESS 2500 | 1996-1999, 2001-2002 |
| CHEVROLET | EXPRESS 3500 | 1996-2002 |
| CHEVROLET | G30 | 1964 |
| CHEVROLET | P30 | 1998 |
| CHEVROLET | P35 | 1998 |
| GMC/CHEVY | BUS | * |
| PTRUCK | 1-TON | 1997 |
| PTRUCK | 2-TON | 1997 |
| UNIVERSAL | APPLICATION | * |
| WORKHORSE | 2-TON | 2002-2003 |
This list of compatible vehicles and years is accurate, but it may not be complete. There may be additional vehicle applications and years compatible with this part not listed.









